´Stock: 75690 Puede ser enviado
1+: $ | 0.50 |
---|---|
10+: $ | 0.49 |
100+: $ | 0.48 |
500+: $ | 0.47 |
1000+: $ | 0.46 |
Manufacturer | Samtec Inc. |
---|---|
Series | |
Packaging | Bulkxa0 |
Part Status | Active |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | 0.100" (2.54mm) |
Number of Positions | 4 |
Number of Rows | 2 |
Row Spacing - Mating | 0.100" (2.54mm) |
Number of Positions Loaded | All |
Style | Board to Board or Cable |
Shrouding | Unshrouded |
Mounting Type | Through Hole |
Termination | Kinked Pin, Solder |
Fastening Type | Push-Pull |
Contact Length - Mating | 0.620" (15.75mm) |
Contact Length - Post | 0.110" (2.79mm) |
Overall Contact Length | 0.830" (21.08mm) |
Insulation Height | 0.100" (2.54mm) |
Contact Shape | Square |
Contact Finish - Mating | Gold |
Contact Finish Thickness - Mating | 3.00µin (0.076µm) |
Contact Finish - Post | Tin |
Contact Material | Phosphor Bronze |
Insulation Material | Liquid Crystal Polymer (LCP) |
Features | - |
Operating Temperature | -55°C ~ 125°C |
Ingress Protection | - |
Material Flammability Rating | UL94 V-0 |
Insulation Color | Natural |
Current Rating | Varies by Wire Gauge |
Voltage Rating | - |
Mated Stacking Heights | - |
Contact Finish Thickness - Post | - |
Applications | - |
New and Original electronic components HTSW-102-17-F-D-LL from Samtec Inc. Huge inventory, fast shipment, Tenco electronics website accept order online、BOM list quotation, and accept various payment term. Right now register as our member,you can get lots of discounts. For any inquiry, welcome to send email to us, or leave a message.
Tenco Technology Co.,Ltd, is a global electronic components distributor. Our company distribute many famous brands like Maxim、Linear、ADI、XILINX、Altera、Microchip、ST、TI、Cypress、Samsung etc...meanwhile we expert to provide Obsoleted、 ic chips. Based on our high quality products, best service, we win the trusts from customes all over the world. Now Tenco have sufficient stock items, Tenco has maintained a multi-faceted cooperation of stability, trust, mutual support and win-win business with many high-tech manufacturers, scientific research institutions and domestic and foreign trading company.
With the professional knowledge, all employees of Tenco provide satisfactory services to our customers with the most enthusiastic attitude and the fastest speed! "Service" is our eternal commitment, "Customer satisfaction, customer trust" is our goal, we make unremitting efforts to become your trustable partner.
The fee is charged according to the rule of PayPal.
Western Union charge US$0.00 banking fee.
Telegraph transfer charge US at least $30.00 banking fee.